用户名: 题号: 语言: 状态:
RUNID 用户 题号 状态 运行时间(MS) 运行内存(K) 代码长度 语言 提交时间
39673 hungar 1557 ACCEPTED 375 1420 872 G++ 2014-05-05 12:33:27
39672 hungar 1552 ACCEPTED 31 248 887 G++ 2014-05-05 12:29:50
39552 hungar 9999 ACCEPTED 750 1612 2386 G++ 2014-05-04 20:00:57
39510 hungar 1000 ACCEPTED 0 224 149 GCC 2014-05-04 12:09:18
39129 hungar 9999 ACCEPTED 625 1260 2380 G++ 2014-04-28 21:41:02
38148 hungar 1299 ACCEPTED 62 248 963 G++ 2014-03-18 22:20:30
38144 hungar 1298 ACCEPTED 15 248 924 G++ 2014-03-18 22:12:56
38141 hungar 1290 ACCEPTED 156 248 1231 G++ 2014-03-18 22:06:48
38138 hungar 1289 ACCEPTED 156 248 1048 G++ 2014-03-18 21:57:49
38134 hungar 1147 ACCEPTED 1031 78528 1202 G++ 2014-03-18 21:48:37
38119 hungar 1293 ACCEPTED 218 288 947 G++ 2014-03-18 21:27:39
38117 hungar 1294 ACCEPTED 0 248 932 G++ 2014-03-18 21:23:08
38026 hungar 1018 ACCEPTED 62 260 479 G++ 2014-03-18 19:35:33
37621 hungar 1381 ACCEPTED 0 248 1959 G++ 2014-03-17 23:45:39
37620 hungar 1376 ACCEPTED 1843 248 968 G++ 2014-03-17 23:26:56
37618 hungar 1374 ACCEPTED 78 248 860 G++ 2014-03-17 23:03:48
37616 hungar 1373 ACCEPTED 109 248 906 G++ 2014-03-17 22:57:07
37614 hungar 1369 ACCEPTED 31 444 1156 G++ 2014-03-17 22:49:02
37613 hungar 1369 ACCEPTED 46 444 1156 G++ 2014-03-17 22:48:54
37611 hungar 1369 ACCEPTED 46 524 1317 G++ 2014-03-17 22:40:10

显示春菜